Berryz Koubou
From J-Ongaku
Berryz Koubou (Berryz工房) is a J-Pop girl group under Hello! Project featuring seven Hello! Project Kids.
Contents |
Members
Current Members
- Shimizu Saki (清水佐紀) - Captain
- Tsugunaga Momoko (嗣永桃子)
- Tokunaga Chinami (徳永千奈美)
- Sudou Maasa (須藤茉麻)
- Natsuyaki Miyabi (夏焼雅)
- Kumai Yurina (熊井友理奈)
- Sugaya Risako (菅谷梨沙子)
Graduated Members
- Ishimura Maiha (石村舞波) - graduated October 2005
History
The name Berryz Koubou, which means "Berryz Workshop", reflects the initial idea that the group's line-up would change from time to time, with each of the Hello! Project Kids eventually participating in the group. However, this idea was apparently dropped and in 2005 and the other seven Hello! Project Kids ended up forming their own group, °C-ute.
Berryz Koubou debuted at a concert on March 3, 2004, where they performed as backup dancers for W's promotional videos, although they were first announced at a Hello! Project Club Event on January 14, 2004. Prior to the band's formation, some members worked with members of Morning Musume in such side projects as Aa! and ZYX, and in the Mini Moni movie Okashi na Daibōken.
Special Generation was released on March 30th, 2005 and ranked #7 on Oricon Charts. It's their 1st single to get to be on the top 10 and the first to get more than 20k copies sold. At that time, members average age didn't exceed 12 years.
On September 11, 2005, it was announced that Ishimura Maiha would graduate from the group and Hello! Project to focus on her studies. Her graduation took place on the last night of their fall tour on October 2, 2005, making her the second H!P member who had her own Graduation Concert outside MM (the first's Heike Michiyo). Nowadays, she attends Shinagawa Étoile Girls High School, an elite private school in Tokyo.
Berryz Koubou has a weekly 15 minute radio show called Berryz Koubou Kiritsu! Rei! Chakuseki! (Berryz工房 起立! 礼! 着席!), roughly meaning Berryz Koubou Stand Up! Bow! Sit Down! as in a class honoring the teacher entering the classroom. It began on March 30, 2004 and airs on JOQR every Tuesday from 23:35 to 23:50. However, it ended on April 7, 2009 when Tsugunaga Momoko's solo radio show took over the timeslot. As of April 8, 2009 a new podcast called Beritsuu! featuring Shimizu Saki, Tokunaga Chinami and Sudou Maasa airs weekly on Fridays on JOQR.
Around October, 2006, Berryz Koubou along with Morning Musume and WaT promoted "2006 VOLLEYBALL WORLD CHAMPIONSHIPS JAPAN". Wat's "Ready Go!" was the theme song for the Japanese broadcast, and they performed it before the matches.
On April 1, 2007, Berryz Koubou held a concert at Saitama Super Arena, becoming the youngest female group ever to perform there: members average age did not exceed 14 years (thereby dethroning Morning Musume, whose average was 16.3). The tickets sold out (a total of 20,000 seats) two months before the concert, and a few days before the concert it was announced that there would be extra seats available.
Berryz Koubou, along with °C-ute and Morning Musume, performed for the first time at NHK network's 58th Kouhaku Uta Gassen on 2008 New Year's. It is the most-watched show each year in Japan. However, they had performed several times since the 54th edition but only as backdancers. They sang Tsukiatteru no ni Kataomoi as part of a H!P special medley called "Special LOVE Mix", which opened the show.
On March 12, 2008 they released Dschinghis Khan, their first cover song, which is currently their highest selling single, the one with most charting weeks and the single with most versions. However, their 21st single: "Watashi no Mirai no Danna-sama / Ryuusei Boy", released on November 11, 2009 took away the position of the Berryz single with most charting weeks (a total of 9 weeks).
Berryz Koubou participated at the Asia Song Festival 2008 in South Korea representing Japan along with w-inds and Tsuchiya Anna. They performed two times on October 3rd (Eve Concert, where they sang Dschinghis Khan, Tsukiatteru no ni Kataomoi, Yuke Yuke Monkey Dance and Special Generation) and 4th (Main Concert: Dschinghis Khan and Yuke Yuke Monkey Dance), and also, they held a handshake event thanks to PonyCanyon Korea. Berryz won the Asia New Comer Award along with the SM entertainment group SHINee. During their stay in Korea, the girls visited “Lotte World”, an amusement park in Seoul which is the largest indoor theme park in the world, and ranked seventh worldwide in attendance.
They performed at Sharang Q’s 20th anniversary concert on December 12, 2008. The girls performed: Dschinghis Khan (with °C-ute), MADAYADE, and LOVE Machine (together with °C-ute and Morning Musume) at the Nippon Budokan (日本武道館).
The group visited the 41st Nippon Yuusen Taishou Ongaku Shoujushou Award Show on December 17, 2008 at Nakano Sun Plaza and were runners up for the “Wired Music Prize” Award, which prized the songs loved by people (the theme of that year was "Heart"). They performed their 16th single: Dschinghis Khan. The other nominees were Asami Chiyuki, Horuichi Takao and Sakurai Kumiko.
From March 24th, 2009 to March 30th, Berryz Koubou had their First Fanclub Tour in Hawaii in order to celebrate their 5th Anniversary, and like Morning Musume, they released their own AloHello DVD and Photobook. Although, the DVD didn't include the five years memory letter reading corner and it didn't give any signal about the banner that Tsugunaga Momoko drawn with all eight members to the fan club members.
During their spring concert ~Sono Subete no Ai ni~, the girls celebrated their 100th concert on April 25, 2009 at Tochigi night. In this, they showed a recap video with the song "Bye Bye Mata ne" counting up from their 1st concert to their 100th (the list didn't include joint concerts).
The group has two trademark songs: "Special Generation" (the most performed song of the group, something like LOVE Machine for Morning Musume) and "Bye Bye Mata ne" (performed only in special moments like their 1st concert, Ishimura Maiha graduation, their 1st concert at Saitama Super Arena, their first fan club tour in Hawaii and to celebrate their 100th concert performance).
On June 3rd, Berryz released their 1st double a-side single: "Seishun Bus Guide / Rival" because it's their 20th single and their 5th Anniversary. It was also the first time that a Berryz Koubou PV feat. a famous person outside of the group, in this case it's Tv Tokyo Announcer: Ooe Mariko.
Even though there are exceptions (such as album songs) the lead vocals in Berryz Koubou's main single songs are most often Natsuyaki Miyabi, Sugaya Risako, Tsugunaga Momoko and Kumai Yurina.
M-net and Up-Front works arranged a Berryz Koubou mini-concert in South-Korea on June 21st, 2009 at Yonsei University Auditorium, 4pm titled "Berryz Koubou MINI LIVE in Korea". The Korean winner of the Hello! Project audition: "Meet Tokyo Girl", Jang Da Yeon, was announced on stage by Tsunku. M-net also launched a special site for the event. This is their 1st concert outside Japan.
During August, Berryz was being featured in some Thailand Music Shows like Wake Club, A-Port and others (they even had an interview with the Host of Wake Club between the Hello! Project concert 2009 Summer ~Hello!Champloo~), all of this is because a domestic music company bought the copyright of the Berryz singles from Hello!Project, to be promote publicly. Their first release was Berryz Koubou Special Best Vol. 1.
Every month, Berryz were featured in a special corner of B.L.T Magazine called "Berryz Koubou no HAPPY HOMEROOM" (Berryz Koubou's Happy Homeroom) since April 2005 with an article about Special Generation, however this collaboration ended on August 2009 in the 53th Volume of the corner with messages of the girls. For the last issue they did the same pose of the first volume.
Thailand fans gathered on November 14, 2009 in the "Hello! Project First Official Fan Meeting in Thailand", in that event they announced who was going to held a concert among Morning Musume, °C-ute and Berryz. Eventually, Berryz Koubou got chosen to perform in Thailand's Capital: Bangkok on March 27, 2010 at Indoor Stadium Hua Mak Sports Complex, 7pm. The concert is sponsored by Mainichi Academic Group, their members will have a ticket presale on January 5th, while normal people will be able to get their tickets on Thai Ticket Major on January 20. There's an official website for the concert titled: "Berryz 工房 First Live in Bangkok" by HPLovers.com, and as the title said, this will be Berryz first concert in Thailand as well as the first Hello! Project group to held a concert in that country; it's also their second concert outside Japan.
In order to promote Bangkok concert, Shimizu Saki, Tokunaga Chinami and Kumai Yurina traveled to Thailand on January 19th, 2010 to make the official concert announcement on January 20th. They had tv (like Channel V) and radio appearances, and also a press conference covered by Thai News. They got the oportunity to wear traditional thailand dresses and went to greet Thailand's king who was at the hospital.
Awards
- [2008.10.04] 「Asia New Comer Award」 at Asia Song Festival 2008, Seoul Korea
- [2008.12.17] Nominated to 「Wired Music Prize」 at 41st Nippon Yuusen Taishou Ongaku Shoujushou Award
Discography
Singles
| # | Title | Release Date | 1st Week Sales | Total Sales | Top Rank |
|---|---|---|---|---|---|
| 1 | Anata Nashi de wa Ikite Yukenai ( あなたなしでは生きてゆけない ) | 2004.03.03 | 9,252 | 15,315 | #18 |
| 2 | Fighting Pose wa Date ja nai! ( ファイティングポーズはダテじゃない! ) | 2004.04.28 | 6,783 | 9,634 | #25 |
| 3 | Piriri to Yukou! ( ピリリと行こう! ) | 2004.05.26 | 7,883 | 10,476 | #37 |
| 4 | Happiness ~Koufuku Kangei!~ ( ハピネス~幸福歓迎!~ ) | 2004.08.25 | 10,529 | 13,691 | #20 |
| 5 | Koi no Jubaku ( 恋の呪縛 ) | 2004.11.10 | 12,897 | 16,436 | #13 |
| 6 | Special Generation ( スッペシャル ジェネレ~ション ) | 2005.03.30 | 19,814 | 24,449 | #7 |
| 7 | Nanchuu Koi wo Yatteruu YOU KNOW? ( なんちゅう恋をやってるぅ YOU KNOW? ) | 2005.06.08 | 17,787 | 19,804 | #13 |
| 8 | 21ji Made no Cinderella ( 21時までのシンデレラ ) | 2005.08.03 | 17,648 | 20,464 | #13 |
| 9 | Gag 100kaibun Aishite Kudasai ( ギャグ100回分愛してください ) | 2005.11.23 | 12,538 | 16,779 | #19 |
| 10 | Jiriri Kiteru ( ジリリ キテル ) | 2006.03.29 | 14,727 | 19,273 | #6 |
| 11 | Waracchaou yo BOYFRIEND ( 笑っちゃおうよBOYFRIEND ) | 2006.08.02 | 17,381 | 20,325 | #15 |
| 12 | Munasawagi Scarlet ( 胸騒ぎスカーレット ) | 2006.12.06 | 19,292 | 23,090 | #12 |
| 13 | VERY BEAUTY | 2007.03.07 | 16,625 | 20,227 | #11 |
| 14 | Kokuhaku no Funsui Hiroba ( 告白の噴水広場 ) | 2007.06.27 | 22,442 | 24,489 | #4 |
| 15 | Tsukiatteru no ni Kataomoi ( 付き合ってるのに片思い ) | 2007.11.28 | 28,307 | 31,787 | #6 |
| 16 | Dschinghis Khan ( ジンギスカン ) | 2008.03.12 | 30,667 | 37,096 | #5 |
| 17 | Yuke Yuke Monkey Dance ( 行け 行け モンキーダンス ) | 2008.07.09 | 29,936 | 33,017 | #4 |
| 18 | MADAYADE | 2008.11.05 | 22,861 | 25,469 | #6 |
| 19 | Dakishimete Dakishimete ( 抱きしめて抱きしめて ) | 2009.03.11 | 24,786 | 27,797 | #8 |
| 20 | Seishun Bus Guide / Rival ( 青春バスガイド/ライバル ) | 2009.06.03 | 29,169 | 34,589 | #4 |
| 21 | Watashi no Mirai no Danna-sama / Ryuusei Boy ( 私の未来のだんな様/流星ボーイ ) | 2009.11.11 | 30,517 | 36,756 | #5 |
| 22 | Otakebi Boy WAO! / Tomodachi wa Tomodachi Nanda! ( 雄叫びボーイ WAO!/友達は友達なんだ! ) | 2010.03.03 | 25,197 | 25,197* | #3 |
Single Remix
| # | Title | Release Date | 1st Week Sales | Total Sales | Top Rank |
|---|---|---|---|---|---|
| 1 | Jingisukan Taru Taru Mix ( ジンギスカン タルタルミックス ) | 2008.09.17 | 2,847 | 3,829 | #35 |
Album
| # | Title | Release Date | 1st Week Sales | Total Sales | Top Rank |
|---|---|---|---|---|---|
| 1 | 1st Chou Berryz ( 1st超ベリーズ ) | 2004.07.07 | 11,209 | 14,816 | #18 |
| 2 | Dai ② Seichouki ( 第②成長記 ) | 2005.11.16 | 11,843 | 14,631 | #19 |
| 3 | ③ Natsu Natsu Mini Berryz ( ③夏夏ミニベリーズ ) | 2006.07.05 | 8,925 | 10,988 | #20 |
| 4 | 4th Ai no Nanchara Shisuu ( 4th 愛のなんちゃら指数 ) | 2007.08.01 | 11,646 | 14,297 | #14 |
| 5 | 5(FIVE) | 2008.09.10 | 11,715 | 14,415 | #11 |
| 6 | 6th Otakebi | 2010.03.31 | -- | -- | -- |
Best of Albums
| # | Title | Release Date | 1st Week Sales | Total Sales | Top Rank |
|---|---|---|---|---|---|
| / | Special! Best Mini ~2.5 Maime no Kare~ ( スッペシャル!ベストミニ ~2.5枚目の彼~ ) | 2005.12.07 | 6,071 | 7,072 | #45 |
| 1 | Berryz Koubou Special Best Vol. 1 ( Berryz工房スペシャル ベスト Vol.1 ) | 2009.01.14 | 9,905 | 13,163* | #11 |
DVD's
Single V
| # | Title | Release Date | 1st Week Sales | Total Sales | Top Rank |
|---|---|---|---|---|---|
| 1 | Anata Nashi de wa Ikite Yukenai ( あなたなしでは生きてゆけない ) | 2004.03.17 | 2,995 | 2,995 | #15 |
| 2 | Fighting Pose wa Date ja nai! ( ファイティングポーズはダテじゃない! ) | 2004.05.12 | 3,755 | 5,055 | #6 |
| 3 | Piriri to Yukou! ( ピリリと行こう! ) | 2004.06.09 | 3,319 | 4,072 | #7 |
| 4 | Happiness ~Koufuku Kangei!~ ( ハピネス~幸福歓迎!~ ) | 2004.09.08 | 5,006 | 6,782 | #2 |
| 5 | Special Generation ( スッペシャル ジェネレ~ション ) | 2005.04.20 | 6,758 | 9,278 | #5 |
| 6 | Nanchuu Koi wo Yatteruu YOU KNOW? ( なんちゅう恋をやってるぅ YOU KNOW? ) | 2005.06.22 | 7,500 | 9,311 | #5 |
| 7 | 21ji Made no Cinderella ( 21時までのシンデレラ ) | 2005.08.17 | 7,288 | 9,105 | #5 |
| 8 | Gag 100kaibun Aishite Kudasai ( ギャグ100回分愛してください ) | 2005.12.07 | 7,227 | 8,525 | #8 |
| 9 | Jiriri Kiteru ( ジリリ キテル ) | 2006.04.05 | 6,495 | 8,414 | #6 |
| 10 | Waracchaou yo BOYFRIEND ( 笑っちゃおうよBOYFRIEND ) | 2006.08.09 | 5,874 | 6,984 | #4 |
| 11 | Munasawagi Scarlet ( 胸騒ぎスカーレット ) | 2006.12.27 | 8,126 | 8,635 | #11 |
| 12 | VERY BEAUTY | 2007.03.14 | 6,064 | 7,104 | #10 |
| 13 | Kokuhaku no Funsui Hiroba ( 告白の噴水広場 ) | 2007.07.04 | 4,836 | 5,653 | #3 |
| 14 | Dschinghis Khan ( ジンギスカン ) | 2008.03.26 | 4,934 | 6,341 | #14 |
| 15 | Yuke Yuke Monkey Dance ( 行け 行け モンキーダンス ) | 2008.07.09 | 4,323 | 5,396 | #5 |
| 16 | MADAYADE | 2008.11.05 | 3,827 | 5,262 | #3 |
| 17 | Jingisukan Tarutaru Mix (ジンギスカン タルタルミックス) | 2008.11.26 | 1,529 | 1,529 | #12 |
| 18 | Dakishimete Dakishimete ( 抱きしめて抱きしめて ) | 2009.03.18 | 3,701 | 4,772 | #13 |
| 19 | Rival ( ライバル ) | 2009.06.17 | 3,170 | 4,043 | #3 |
| 20 | Seishun Bus Guide ( 青春バスガイド ) | 2009.06.24 | 3,560 | 4,142 | #3 |
| 21 | Ryuusei Boy ( 流星ボーイ ) | 2009.11.18 | 2,697 | 2,697 | #14 |
| 22 | Otakebi Boy WAO! ( 雄叫びボーイ WAO! ) | 2010.03.10 | -- | -- | -- |
Concert DVDs
| # | Title | Release Date | 1st Week Sales | Total Sales |
|---|---|---|---|---|
| 1 | 2004 Natsu First Concert Tour "W Stand-by! Double U & Berryz Koubou!" ( 2004夏 ファーストコンサートツアー「Wスタンバイ!ダブルユー&ベリーズ工房!」 ) - with W | 2004.11.17 | 12,085 | 14,343 |
| 2 | 2005 Shoka Hatsutandoku ~Marugoto~ ( Berryz工房 ライブツアー2005 初夏 初単独~まるごと~ ) | 2005.09.22 | 7,125 | 10,499 |
| 3 | 2005nen Natsu W & Berryz Koubou Concert Tour "HIGH SCORE!" ( 2005年夏 W & Berryz工房コンサートツアー「HIGH SCORE!」 ) - with W | 2005.11.09 | 10,232 | 13,072 |
| 4 | Berryz Koubou Live Tour 2005 Aki ~Switch ON!~ ( Berryz工房ライブツアー 2005秋 ~スイッチ ON!~ ) | 2005.12.28 | -- | 10,821 |
| 5 | Berryz Koubou Concert Tour 2006 Haru ~Nyoki Nyoki Champion!~ ( Berryz工房コンサートツアー2006春~にょきにょきチャンピオン!~ ) | 2006.07.19 | 8,885 | 11,251 |
| 6 | Berryz Koubou Summer Concert Tour "Natsu Natsu! ~Anata wo Suki ni Naru Sangenzoku~" ( Berryz工房サマーコンサートツアー2006『夏夏!~あなたを好きになる三原則~』 ) | 2006.10.25 | 8,483 | 10,174 |
| 7 | 2007 Sakura Mankai Berryz Koubou Live ~Kono Kandou wa Nidoto Nai Shunkan de Aru!~ ( 2007桜満開Berryz工房ライブ~この感動は二度とない瞬間である!~ ) | 2007.06.27 | 8,466 | 10,398 |
| 8 | Berryz Koubou Concert 2007 Haru ~Zoku Sakura Mankai Golden Week -Compilation~ ( Berryz工房コンサート2007春 ~ 続・桜満開 ゴールデンウィーク編 ~ ) - Not released on DVD | xxxx.xx.xx | xx | xx |
| 9 | Berryz Koubou Concert Tour 2007 Natsu ~Welcome! Berryz Kyuuden~ ( Berryz工房コンサートツアー2007夏 ~ウェルカム!Berryz宮殿 ~ ) | 2007.10.31 | 8,204 | 9,587 |
| 10 | Berryz Koubou & ºC-ute Nakayoshi Battle Concert 2008 Haru ~Berryz Kamen vs Cutie Ranger~ ( Berryz工房&℃-ute 仲良しバトルコンサートツアー2008春 ~Berryz仮面 vs キューティーレンジャー~ ) - with °C-ute | 2008.07.09 | 7,313 | 9,151 |
| 11 | Berryz Koubou Concert Tour 2008 Aki ~Berikore!~ ( Berryz工房コンサートツアー2008秋 〜ベリコレ!〜 ) | 2008.12.17 | 7,849 | 9,636 |
| 12 | Berryz Koubou Concert Tour 2009 Haru ~Sono Subete no Ai ni~ ( Berryz工房コンサートツアー2009春〜そのすべての愛に〜 ) | 2009.07.29 | 6,767 | 7,964 |
| 13 | Berryz Koubou Concert Tour 2009 Fall ~Medachitaii!!~ ( Berryz工房コンサート2009ツアー秋~目立ちたいっ!!~ ) | 2010.02.10 | 6,179 | 6,986* |
| 14 | Berryz Koubou Concert Tour 2010 Shoka ~Umi no ie Otakebi House~ ( Berryz工房 コンサートツアー 2010初夏 ~海の家 雄叫びハウス~ ) | 2010.?? | -- | -- |
DVD MAGAZINE
- Purchasable only in the meeting place
| # | Title | Release Date | Description |
|---|---|---|---|
| 1 | 2004 年夏ファーストコンサートツアー「Wスタンバイ!ダブルユー&ベリーズ工房!」DVDパンフレット | 2004.08.10 | xx |
| 2 | Berryz工房 DVD MAGAZINE Vol.1 | 2005.06.04 | xx |
| 3 | W&Berryz工房 DVD MAGAZINE Vol.2 | 2005.08.06 | xx |
| 4 | Berryz工房 DVD MAGAZINE Vol.3 | 2005.09.11 | xx |
| 5 | Berryz工房 DVD MAGAZINE Vol.4 | 2006.03.26 | xx |
| 6 | Berryz工房 DVD MAGAZINE Vol.5 | 2006.03.26 | xx |
| 7 | Berryz工房 DVD MAGAZINE Vol.6 | 2006.07.29 | for Nyoki Nyoki champion concert |
| 8 | Berryz工房 DVD MAGAZINE Vol.7 | 2006.07.29 | for Nyoki Nyoki champion concert |
| 9 | Berryz工房 DVD MAGAZINE Vol.8 | 2007.04.01 | Special edition, one for each member |
| 10 | Berryz工房 DVD MAGAZINE Vol.9 | 2007.08.11 | xx |
| 11 | Berryz工房 DVD MAGAZINE Vol.10 | 2007.11.03 | xx |
| 12 | Berryz工房&°C-ute DVD PAMPHLET | 2008.04.20 | xx |
| 13 | Berryz工房 DVD MAGAZINE Vol.11 | 2008.04.20 | xx |
| 14 | Berryz工房 DVD MAGAZINE Vol.12 | 2008.09.06 | Enoshima Aquarium |
| 15 | Berryz工房 DVD MAGAZINE Vol.13 | 2008.10.11 | 2009 Calendar making-of |
| 16 | Berryz工房 DVD MAGAZINE Vol.14 | 2008.11.18 | xx |
| 17 | Berryz工房 DVD MAGAZINE Vol.15 | 2009.02.28 | xx |
| 18 | Berryz工房 DVD MAGAZINE Vol.16 | 2009.09.17 | for Gekidan Gekiharo 7 |
| 19 | Berryz工房 DVD MAGAZINE Vol.17 | 2009.09.18 | 2010 Calendar theme |
| 20 | Berryz工房 DVD MAGAZINE Vol.18 | 2009.10.11 | for Medachitai concert |
| 21 | Berryz工房 DVD MAGAZINE Vol.19 | 2009.11.15 | Special Backstage of Sono Subete no ai ni concert |
FC Only
| # | Title | Release Date |
|---|---|---|
| 1 | Yoroshiku! Senpai Girls Growing Up ~Berryz Koubou Seichouki~ (よろしく!センパイ Girls Growing Up〜Berryz工房成長記〜) | 2005.09.07 |
| 2 | Hello! days Berryz Koubou Fan no Tsudoi(Hello! days Berryz工房ファンの集い) | 2007.02.10 |
| 3 | Hello! days EXTRA. Berryz Koubou Fan no Tsudoi OFF shot Mansai! (Hello! days EXTRA. Berryz工房ファンの集い オフショット満載!) | 2007.02.04 |
| 4 | Berryz Koubou 3rd Anniversary Special Kiseki no DVD (Berryz工房 3周年スペシャル 奇跡のDVD) | 2007.06.09 |
| 5 | Hello! days Berryz Koubou First fan club tour 2007 (Hello! days Berryz工房 First fan club tour 2007) | 2007.06.26 |
| 6 | Hello! days Berryz Koubou Fan no Tsudoi 2 (Hello! days Berryz工房ファンの集い2) | 2007.09.26 |
| 7 | Hello! days EXTRA. Berryz Koubou '07 (Hello! days EXTRA. Berryz工房'07) | 2007.10.27 |
| 8 | Berryz days (Berryz days) | 2008.03.26 |
| 9 | Berryz Koubou Fan Club Tour in Yamanashi ~Hitoashibayai kurisumasu Party~ (Berryz工房ファンクラブツアーinやまなし〜ひと足早いクリスマスParty〜) | 2008.04.26 |
| 10 | Hello! days EXTRA. Berryz Koubou Fan Club Tour in Yamanashi ~Hitoashibayai kurisumasu Party~ EXTRA. (Hello! days EXTRA. Berryz Kobo ファンクラブツアーinやまなし〜ひと足早いクリスマスParty〜 EXTRA.) | 2008.05.24 |
| 11 | Berryz Koubou to Sugosu Natsuyasumi Fan Club Tour in Nagano ~Happy Summer Vacation!~ Vol.1 & Vol.2 (Berryz工房と過ごす夏休みファンクラブツアーin長野〜Happy Summer Vacation!〜 Vol.1 & Vol.2) | 2009.01.27 |
| 12 | Hello! days Berryz Koubou Fan no Tsudoi 2008 (Hello! days Berryz工房ファンの集い2008) | 2009.03 |
| 13 | Berryz Koubou First Fan Club Tour in Hawaii '09 (Berryz Kobo First Fan Club Tour in Hawaii '09) | 2009.07 |
| 13 | Berryz Koubou Fan no Tsudoi 2009 (Berryz工房ファンの集い2009) | 2009.xx |
Other DVDs
| # | Title | Release Date | 1st Week Sales | Total Sales |
|---|---|---|---|---|
| 1 | Berryz Koubou Single V Clips 1 ( Berryz工房 シングルVクリップス① ) | 2004.12.15 | xx | 7,840 |
| 2 | Berryz Koubou Single V Clips 2 ( Berryz工房のシングルVクリップス② ) | 2006.02.22 | 7,044 | 9,030 |
| 3 | Geki Haro "Edo kara Chakushin!? ~Timeslip to Kengai!~ ( ゲキハロ 「江戸から着信!?~タイムスリップto圏外!~」 ) | 2007.01.17 | 4,439 | 4,439 |
| 4 | Berryz Koubou Single V Clips 3 ( Berryz工房シングルVクリップス③ ) | 2007.12.12 | 6,860 | 8,119 |
| 5 | Geki Haro Dai 3 Kai Kouen ~Reverse! ~Watashi no Karada doko desu ka?~ ( ゲキハロ第3回公演~リバース! ~私の体どこですか?~ ) | 2008.02.02 | 4,046 | 4,046 |
| 6 | Geki Haro Dai 5 Kai Kouen ~Berryz Koubou VS Berryz Koubou~ ( 劇団ゲキハロ第5回公演「Berryz工房 VS Berryz工房」 ) | 2009.02.25 | 4,081 | 4,081 |
| 7 | Berikyuu! Vol.1 ( ベリキュー!Vol,1 ) - with °C-ute | 2009.05.27 | 2,970 | 2,970 |
| 8 | Berikyuu! Vol.2 ( ベリキュー!Vol,2 ) - with °C-ute | 2009.05.27 | 2,855 | 2,855 |
| 9 | AloHello! Berryz Koubou ( アロハロ! Berryz工房 ) | 2009.06.10 | 5,055 | 5,857 |
| 10 | Berikyuu! Vol.3 ( ベリキュー!Vol,3 ) - with °C-ute | 2009.06.24 | 2,381 | 2,381 |
| 11 | Berikyuu! Vol.4 ( ベリキュー!Vol,4 ) - with °C-ute | 2009.06.24 | 2,337 | 2,337 |
| 12 | Berikyuu! Vol.5 ( ベリキュー!Vol,5 ) - with °C-ute | 2009.07.22 | 2,228 | 2,228 |
| 13 | Berikyuu! Vol.6 ( ベリキュー!Vol,6 ) - with °C-ute | 2009.07.22 | 2,234 | 2,234 |
| 14 | Berikyuu! Vol.7 ( ベリキュー!Vol,7 ) - with °C-ute | 2009.08.26 | 2,565 | 2,565 |
| 15 | Berikyuu! Vol.8 ( ベリキュー!Vol,8 ) - with °C-ute | 2009.08.26 | 2,556 | 2,556 |
| 16 | Yorosen! Vol.1 ( よろセン!Vol.1 ) - with Morning Musume & °C-ute | 2009.09.30 | 1,633 | 1,633 |
| 17 | Yorosen! Vol.2 ( よろセン!Vol.2 ) - with Morning Musume & °C-ute | 2009.09.30 | 1,611 | 1,611 |
| 18 | Yorosen! Vol.3 ( よろセン!Vol.3 ) - with Morning Musume & °C-ute | 2009.10.28 | 1,505 | 1,505 |
| 19 | Yorosen! Vol.4 ( よろセン!Vol.4 ) - with Morning Musume & °C-ute | 2009.10.28 | 1,502 | 1,502 |
| 20 | Berryz Koubou Single V Clips 4 ( Berryz工房シングルVクリップス(4) ) | 2009.12.02 | 4,339 | 5,231 |
| 21 | Geki Haro Dai 7 Kai Kouen ~Thank You Very Berry~ ( 劇団ゲキハロ第7回公演「サンク ユー ベリー ベリー」 ) | 2009.12.09 | 2,935 | 2,935 |
Photobooks
Solo
- [2005.05.19] Berryz Koubou ( Berryz工房 )
- [2005.08.02] SEASONZ-Berryz Koubou ( SEASONZ―Berryz工房 )
- [2009.06.10] Berryz Koubou "5th Anniversary AloHello! Berryz Koubou in HAWAII ~Live&DVD Making~" ( Berryz工房『5th Anniversaryアロハロ!Berryz工房 in HAWAII~LIVE&DVD MAKING』 )
In Concert
- [2005.08.25] marugoto ( まるごと )
- [2005.10.25] Abe Natsumi + Berryz Koubou Hello! Project 2005 Natsu no Kayou Show '05 Selection! Collection! ( 安倍なつみ+ベリーズ工房Hello!Project2005夏の歌謡ショー―05’セレクション!コレクション! ) - with Abe Natsumi
- [2005.12.02] Switch ON! ( スイッチON! )
- [2006.07.05] Nyoki Nyoki Champion!! ( にょきにょきチャンピオン!! )
- [2006.09.21] Berryz Koubou & °C-ute in Hello!Project 2006 Summer Wonderful Hearts Land ( Berryz工房&°C-ute in Hello!Project 2006 Summer Wonderful Hearts Land ) - with °C-ute
- [2007.10.04] 2007 Summer ~Welcome! Berryz Castle~ ( 2007夏 ~ウェルカム!Berryz宮殿 ~ )
- [2008.07.04] 2008 Berryz Koubou vs Cutie Ranger Live Stage ver (2008 Berryz仮面 vs キューティーレンジャ STAGE ver) - with °C-ute
- [2008.07.04] 2008 Berryz Koubou vs Cutie Ranger Live Document ver (2008 Berryz仮面 vs キューティーレンジャ DOCUMENT ver) - with °C-ute
Calendars
- [2004.12.10] 2005 Calendar with W (Berryz工房 2005年 カレンダー)
- [2005.10.29] 2006 Calendar (Berryz工房 2006年 カレンダー)
- [2006.09.21] 2007 Calendar (Berryz工房 2007年 カレンダー)
- [2007.10.01] 2008 Calendar (Berryz工房 2008年 カレンダー)
- [2008.10.13] 2009 Calendar (Berryz工房 2009年 カレンダー)
- [2009.10.10] 2010 Calender (Berryz工房 2010年 カレンダー)
Media Works
Radio
- [2004.03.30-2009.03.31] Berryz Koubou Kiritsu! Rei! Chakuseki! ( Berryz工房 起立! 礼! 着席 )
- [2009.04.07-] Momoko no Puripuri Princess: Tsugunaga Momoko ( 桃子のぷりぷりプリンセス )
- [2009.04.10-] Beritsu: Shimizu Saki, Sudou Maasa & Tokunaga Chinami (べりつぅ)
- [2009.07.03-] Tsuukai! Berryz Oukoku: Natsuyaki Miyabi, Kumai Yurina & Sugaya Risako (痛快!ベリーズ王国)
TV
- [2004.01.04-2004.04.02] Yoroshiku! Senpai (よろしく!先輩)
- [2004.04.05–2004.10.01] Futarigoto (二人ゴト)
- [2005.04.04-2005.06.17] Musume DOKYU! ( 娘DOKYU )
- [2008.03.31-2008.10.03] Berikyuu! (ベリキュー!)
- [2008.10.06-2009.03.27] Yorosen! (よろセン!)
- [2008.10.11-2008.12.13] IQ supple RhythmIQ Dschinghis Khan (IQサプリ リズムIQ字ンギス間)
- [2009.05.28-2009.06.04] Bijo Houdan: Sugaya Risako & Tsugunaga Momoko (テレビ東京「美女放談」(嗣永桃子・菅谷梨沙子))
