hitomi

From J-Ongaku

Jump to:navigation, search
hitomi at a-nation (2009)

hitomi is a J-pop singer/songwriter and actress, as well as a former model. She is currently signed to LOVE LIFE Records, a sub-label of avex which was given to her in 2005, to commemorate her 10th anniversary.

Contents

Profile

Name: Hitomi Furuya (古谷仁美; Furuya Hitomi)
Stage Name: hitomi
Birthdate: January 26, 1976 (33 years old)
Birthplace: Tochigi, Kanagawa, Japan
Blood Type: B
Height: 5'6" (167 cm)
Weight: 104 lbs (47 kg)
Favorite Artists: Madonna, Phoenix, Chicks on Speed, Jet, Red Hot Chili Peppers
Favorite Movies: Kill Bill, Bowling for Columbine, The Shawshank Redemption, Life Is Beautiful

Biography

Recently

In late 2008, hitomi married for a second time, and revealed that she was pregnant. It was originally very widely thought that she had twins before this, which turned out to be a false rumor that had spread quickly around the internet.

She released her first digital single, Fight for Your Run☆, in August of 2008. A second single and an album were expected to follow for awhile, but were cancelled with no explanation. On December 23, 2008, hitomi gave birth to a baby girl.

Recently, her 33rd single, WORLD! WIDE! LOVE!, was released on May 20, 2009. Her 9th album, LOVE LIFE 2, was released on June 24, 2009. She also performed at the annual a-nation event, singing CANDY GIRL, LOVE 2000, and WORLD! WIDE! LOVE!.

Discography

Albums

Studio

#TitleRelease DateFirst Week SalesTotal SalesTop Rank
1 GO TO THE TOP 1995.09.27 -- 406,000 #3
2 by myself 1996.09.11 -- 808,000 #1
3 déjà-vu 1997.11.12 -- 609,000 #2
4 thermo plastic 1999.10.30 -- 327,000 #2
5 LOVE LIFE 2000.12.13 -- 766,000 #2
6 huma-rhythm 2002.01.30 -- 521,000 #1
7 TRAVELER 2004.05.12 -- 69,266 #2
8 LOVE CONCENT 2006.09.27 15,393 25,000 #13
9 LOVE LIFE 2 2009.06.24 5,482 5,482 #27

Compilation

#TitleRelease DateFirst Week SalesTotal SalesTop Rank
1 h 1999.02.24 -- 586,000 #1
2 SELF PORTRAIT 2002.09.04 -- 636,000 #1
3 HTM ~TIARTROP FLES~ 2003.10.16 -- 23,262 #19
4 peace 2007.12.04 -- 12,640 #19

Singles

Studio

#TitleRelease DateFirst Week SalesTotal SalesTop Rank
1 Let's Play Winter 1994.11.28 -- -- --
2 WE ARE "LONELY GIRL" 1995.02.22 -- 18,980 #61
3 CANDY GIRL 1995.04.21 -- 391,590 #1
4 GO TO THE TOP 1995.07.26 -- 181,240 #1
5 Sexy 1996.02.28 -- 313,550 #1
6 In the future 1996.05.22 -- 357,320 #7
7 by myself 1996.08.07 -- 290,560 #7
8 BUSY NOW 1997.04.09 -- 204,270 #4
9 problem 1997.06.11 -- 173,410 #6
10 PRETTY EYES 1997.10.01 -- 136,120 #5
11 Sora (空) 1998.04.22 -- 42,080 #19
12 Progress 1998.12.02 -- 35,690 #20
13 Someday 1999.01.27 -- 23,020 #25
14 Kimi no Tonari (君のとなり) 1999.06.16 -- 83,200 #13
15 there is... 1999.08.04 -- 128,550 #17
16 Taion (体温) 1999.10.06 -- 20,570 #19
17 LOVE 2000 2000.06.28 -- 372,890 #5
18 MARIA 2000.09.20 -- 108,760 #12
19 Kimi ni KISS (キミにKISS) 2000.11.08 -- 109,780 #9
20 INNER CHILD 2001.04.18 -- 50,790 #16
21 IS IT YOU? 2001.08.22 -- 190,640 #4
22 I am/innocence 2001.10.24 -- 96,010 #7
23 SAMURAI DRIVE 2002.01.09 -- 146,370 #3
24 Understanding 2002.02.14 -- 53,620 #10
25 flow/BLADE RUNNER 2002.08.21 -- 39,060 #9
26 Hikari (ヒカリ) 2004.02.11 -- 21,127 #16
27 Kokoro no Tabibito/SPEED☆STAR
(心の旅人/SPEED☆STAR)
2004.04.28 -- 10,925 #27
28 Japanese girl 2005.06.01 -- 25,203 #18
29 Love Angel 2005.08.24 -- 9,293 #34
30 CRA“G”Y☆MAMA 2005.11.23 -- 4,146 #46
31 GO MY WAY 2006.05.10 -- 20,572 #22
32 Ai no Kotoba (アイ ノ コトバ) 2006.09.13 -- 2,551 #49
33 WORLD! WIDE! LOVE! 2009.05.20 645 645 #119

Digital

#TitleRelease DateFirst Week SalesTotal SalesTop Rank
1 Fight for Your Run☆ 2008.08.20 -- -- --
Navigation
Toolbox